Music
State: | ||
Artist: | ||
Title: | ||
Album: |
Total unique Artists: | 524 |
Total unique Tracks: | 4510 |
Total unique Albums: | 1186 |
Total Tracks played: | 16747 |
All played tracks since 24. Nov 2020
Total unique Artists: | 164 |
Total unique Tracks: | 2115 |
Total unique Albums: | 301 |
Total Tracks played: | 7873 |
All played tracks since 24. Nov 2021*
Total unique Artists: | 64 |
Total unique Tracks: | 592 |
Total unique Albums: | 65 |
Total Tracks played: | 21280 |
All played tracks since 24. Dec 2022
Total unique Artists: | 894 |
Total unique Tracks: | 1565 |
Total unique Albums: | 750 |
Total Tracks played: | 3396 |
*Amazon broke the albumtitles, therefore I deactivated tracking for a while, the list is incomplete :(
Total Tracks played is also broken for some reason...